<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UCLA Sailing Team &#187; san diego</title>
	<atom:link href="http://www.bruinsailing.org/tag/san-diego/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bruinsailing.org</link>
	<description></description>
	<lastBuildDate>Wed, 04 May 2011 19:10:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>South 1-2</title>
		<link>http://www.bruinsailing.org/regattareports/south-1-2-2</link>
		<comments>http://www.bruinsailing.org/regattareports/south-1-2-2#comments</comments>
		<pubDate>Mon, 16 Feb 2009 18:03:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Regatta Reports]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[south series]]></category>

		<guid isPermaLink="false">http://www.foustsupport.net/sailingteam/?p=121</guid>
		<description><![CDATA[Mission Bay The first of the south series was sailed in Mission Bay. South 1 and 2 are two seperate regattas that count towards standings in the south, top 5 teams after the conclusion of the series go to Coed PCCs South 1 was sailed in light winds between 2 and 5 knots, 5 races [...]]]></description>
			<content:encoded><![CDATA[<p>Mission Bay</p>
<p>The first of the south series was sailed in Mission Bay. South 1 and 2 are two seperate regattas that count towards standings in the south, top 5 teams after the conclusion of the series go to Coed PCCs</p>
<p>South 1 was sailed in light winds between 2 and 5 knots, 5 races were completed in each division. Kelly Kephart and Joana Que sailed Varsity A finishing 9th on Saturday, Carmen Bozina and Danielle Ryan sailed Varsity B finishing 4th on Saturday for a combined overall 5th place. Women&#8217;s Varsity was sailed by Shannon Walker, Anna Schoenbrunner, Halie Kampman, and Neha Bazaj who finished 16th overall. JV was sailed by Drew Morton, Morgan Glier, Eric Dita, Tatsuma Woo-Kawaguchi, and Lea Cohen who finshed 20th. All divisions were sailed together.</p>
<p>South 2 saw a little more wind building from 5 to 12 knots, 6 races were completed in each division. The same varsity team sailed on Sunday A division ended up 4th, B division ended up 11th for an overall finish of 6th. Women&#8217;s Varsity also sailed by the same people, A division in 14th and B division in 13th for an overall finish of 14th. JV was also sailed by the same people with the addition of Taryn Aguiar as an A divsion crew. JV finished 18th on Sunday.</p>
<p>After the first two south series UCL A is on track to qualify for PCCs, ranking 4th in the southern conference.</p>
<p>Also as a result of South 1-2 Varsity sailors Kelly Kephart and Joana Que were named women sailors of the week. Sailor of the week is a new honor that the PCCSC district has started and this was the first week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruinsailing.org/regattareports/south-1-2-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frosh / Soph</title>
		<link>http://www.bruinsailing.org/regattareports/frosh-soph</link>
		<comments>http://www.bruinsailing.org/regattareports/frosh-soph#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:59:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Regatta Reports]]></category>
		<category><![CDATA[frosh soph]]></category>
		<category><![CDATA[san diego]]></category>

		<guid isPermaLink="false">http://www.foustsupport.net/sailingteam/?p=112</guid>
		<description><![CDATA[Mission Bay Hosted by UCSD and MBYC, the regatta saw winds from 6-12 kts mostly out of the North-West, plenty of sun and mild temperatures ranging from 65-75 degrees. Consistent breeze allowed 14 races in each division over the two day event making for a fantastic regatta. There was much shuffling of skippers and crews [...]]]></description>
			<content:encoded><![CDATA[<p>Mission Bay</p>
<p>Hosted by UCSD and MBYC, the regatta saw winds from 6-12 kts mostly out of the North-West, plenty of sun and mild temperatures ranging from 65-75 degrees. Consistent breeze allowed 14 races in each division over the two day event making for a fantastic regatta. There was much shuffling of skippers and crews over the weekend, so the scores don&#8217;t mean all that much, but overall UCLA JV 1 came in 15th and UCLA JV 2 came in 18th on day 1 (only JV 1 sailed on Sunday) out of 23 boats. Returning sailors were Drew Morton, Billy Edwards, Carmen Bozina, and Karleen Wray. We are very proud of the 4 new team members, Andrew Segal, Jay Ballen, Tatsuma Woo-Kawaguchi, and Oscar Jasklowski, who came out and sailed in their first (or second) college regatta ever, despite only being on the team for a few weeks with minimal time to learn the finer points of racing FJ&#8217;s. Also a big thanks to Danielle Ryan for joining us, helping out on the race committee and feeding the team with delicious burritos from Hector&#8217;s and Santana&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruinsailing.org/regattareports/frosh-soph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singlehand PCCs</title>
		<link>http://www.bruinsailing.org/regattareports/singlehand-pccs</link>
		<comments>http://www.bruinsailing.org/regattareports/singlehand-pccs#comments</comments>
		<pubDate>Fri, 03 Oct 2008 17:55:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Regatta Reports]]></category>
		<category><![CDATA[pccs]]></category>
		<category><![CDATA[san diego]]></category>

		<guid isPermaLink="false">http://www.foustsupport.net/sailingteam/?p=106</guid>
		<description><![CDATA[San Diego, CA This is one of two regattas throughout the year that we sail lasers (a one man boat) Friday was the Women&#8217;s division, we had one competitor: Captain Kelly Kephart who placed 9th. 11 races were sailed over the course of the day. Saturday and Sunday was the Men&#8217;s division, we had three [...]]]></description>
			<content:encoded><![CDATA[<p>San Diego, CA</p>
<p>This is one of two regattas throughout the year that we sail lasers (a one man boat)</p>
<p>Friday was the Women&#8217;s division, we had one competitor: Captain Kelly Kephart who placed 9th. 11 races were sailed over the course of the day.</p>
<p>Saturday and Sunday was the Men&#8217;s division, we had three competitors: Captain Mark Anders who placed 22nd, Victor Weisberg who placed 24th, and Danny Wudka who placed 25th. 25 races were sailed over the two days.</p>
<p>Danielle Ryan and Megan Sullivan also were in attendance as cheerleaders</p>
<p>This weekend in Mission Bay the winds were up and the courses we long and all competitors should be proud of the races they sailed in boats that we are not exactly familiar with :) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruinsailing.org/regattareports/singlehand-pccs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Series 1-2</title>
		<link>http://www.bruinsailing.org/regattareports/south-series-1-2</link>
		<comments>http://www.bruinsailing.org/regattareports/south-series-1-2#comments</comments>
		<pubDate>Sun, 30 Jan 2005 15:51:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Regatta Reports]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[south series]]></category>

		<guid isPermaLink="false">http://www.foustsupport.net/sailingteam/?p=67</guid>
		<description><![CDATA[San Diego, CA By Sarah Lewis January 29th and 30th brought us to the Mission Bay Aquatic Center in San Diego, California for South 1 &#38; 2. The weekend proved beautiful and sunny, with an overall consistent breeze from the North. The gracious Darya of the UCSD team provided housing for the weekend – many [...]]]></description>
			<content:encoded><![CDATA[<p>San Diego, CA</p>
<p>By Sarah Lewis<br />
January 29th and 30th brought us to the Mission Bay Aquatic Center in San Diego, California for South 1 &amp; 2. The weekend proved beautiful and sunny, with an overall consistent breeze from the North. The gracious Darya of the UCSD team provided housing for the weekend – many thanks to her and<br />
her roommates!</p>
<p>Varsity A team, Matt Sirignano and Sarah Lewis, collected one 4th place finish, and Varsity B team, Sam Wheeler and Tara Misra, sailed smoothly into one 5th place and one 3rd place finish. Over all UCLA now ranks as sthe 5th school in its division.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruinsailing.org/regattareports/south-series-1-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

